Most Researched Companies:
TickerCompanyPriceChangeVolumeViewedToolsAdd Your Take
AAPL APPLE INC $183.45 -1.61(-0.87%) 23,943,463 1409 Watch | Trade Add Your Take Here!
GOOG GOOGLE INC A $573.20 -9.81(-1.68%) 4,466,034 1227 Watch | Trade Add Your Take Here!
MSFT MICROSOFT CORP $29.39 0.12(0.41%) 51,400,616 974 Watch | Trade Add Your Take Here!
V VISA INC A $82.86 -4.44(-5.09%) 23,470,806 813 Watch | Trade Add Your Take Here!
YHOO YAHOO! INC $25.93 -0.29(-1.11%) 30,606,008 756 Watch | Trade Add Your Take Here!
WMT WAL-MART STORES INC $57.18 0.02(0.03%) 12,958,028 384 Watch | Trade Add Your Take Here!
XOM EXXON MOBIL CORP $88.82 -0.71(-0.79%) 23,666,194 366 Watch | Trade Add Your Take Here!
TIF TIFFANY & CO $42.43 0.14(0.33%) 872,393 349 Watch | Trade Add Your Take Here!
JPM JPMORGAN CHASE & CO $46.57 0.52(1.13%) 21,706,192 326 Watch | Trade Add Your Take Here!
ATVI ACTIVISION INC $31.64 3.94(14.22%) 22,027,924 311 Watch | Trade Add Your Take Here!
GE GENERAL ELECTRIC CO $32.27 -0.32(-0.98%) 38,466,469 298 Watch | Trade Add Your Take Here!
S SPRINT NEXTEL CORP $9.38 0.40(4.45%) 80,261,138 280 Watch | Trade Add Your Take Here!
LEH LEHMAN BROS HOLDINGS INC $43.54 0.61(1.42%) 13,734,249 275 Watch | Trade Add Your Take Here!
C CITIGROUP INC $23.63 -0.67(-2.76%) 85,850,117 255 Watch | Trade Add Your Take Here!
EWY ISHARES MSCI SOUTH KOREA $57.25 -1.45(-2.47%) 2,292,461 249 Watch | Trade Add Your Take Here!
DIS WALT DISNEY CO THE $34.30 -0.26(-0.75%) 13,037,250 248 Watch | Trade Add Your Take Here!
NVDA NVIDIA CORP $22.53 0.58(2.64%) 50,239,265 242 Watch | Trade Add Your Take Here!
SNE SONY CORP $44.74 -0.86(-1.89%) 550,168 237 Watch | Trade Add Your Take Here!
DELL DELL INC $19.03 0.19(1.01%) 17,992,351 233 Watch | Trade Add Your Take Here!
PBR PETROLEO BRASILEIRO SA $64.60 0.82(1.29%) 11,644,300 230 Watch | Trade Add Your Take Here!
Page :123
add investopedia foot
COLOWEB9