Investopedia Community
  Most Researched Companies:
TickerCompanyPriceChangeVolumeViewedToolsAdd Your Take
AAPL APPLE INC $199.92 -0.59(-0.29%) 14,531,795 2188 Watch | Trade Add Your Take Here!
PALG PETROALGAE INC $22.92 2.92(14.6%) 100 1739 Watch | Trade Add Your Take Here!
GOOG GOOGLE INC A $569.96 -3.03(-0.53%) 2,006,202 1713 Watch | Trade Add Your Take Here!
WMT WAL-MART STORES INC $54.28 -0.26(-0.48%) 15,050,484 1559 Watch | Trade Add Your Take Here!
MSFT MICROSOFT CORP $29.62 -0.16(-0.54%) 42,648,018 1324 Watch | Trade Add Your Take Here!
F FORD MOTOR CO $8.64 -0.09(-1.03%) 59,314,667 1318 Watch | Trade Add Your Take Here!
AMD ADVANCED MICRO DEVICES $6.95 -0.10(-1.42%) 28,226,658 1161 Watch | Trade Add Your Take Here!
C CITIGROUP INC $4.20 -0.06(-1.41%) 124,440,671 1122 Watch | Trade Add Your Take Here!
NRF NORTHSTAR REALTY $3.45 0.04(1.17%) 338,874 1102 Watch | Trade Add Your Take Here!
EVEP EV ENERGY PARTNERS LP $25.10 -0.10(-0.4%) 95,907 1037 Watch | Trade Add Your Take Here!
ERF ENERPLUS RESOURCES FUND $22.79 -0.22(-0.96%) 522,039 997 Watch | Trade Add Your Take Here!
QQQQ POWERSHRS QQQ TR SR1 ETF $43.44 -0.22(-0.5%) 70,912,056 996 Watch | Trade Add Your Take Here!
SPY SPDR TRUST SR 1 ETF $109.43 -0.39(-0.36%) 134,195,979 913 Watch | Trade Add Your Take Here!
AIG AMERICAN INTL GROUP INC $35.10 -0.56(-1.57%) 5,946,805 902 Watch | Trade Add Your Take Here!
WH WSP HOLDINGS LTD ADR $4.02 0.07(1.77%) 297,645 892 Watch | Trade Add Your Take Here!
FLY BABCOCK & BROWN AIR LTD. ADS $8.82 -0.10(-1.12%) 106,196 800 Watch | Trade Add Your Take Here!
DELL DELL INC $14.29 -1.58(-9.96%) 94,527,955 777 Watch | Trade Add Your Take Here!
ETFC E*TRADE FINANCIAL CORP $1.64 0.01(0.61%) 67,374,295 645 Watch | Trade Add Your Take Here!
TNH TERRA NITROGEN CO L.P. $111.66 -1.24(-1.1%) 47,241 621 Watch | Trade Add Your Take Here!
USO UNITED STATES OIL FD LP $39.42 -0.24(-0.61%) 10,850,127 598 Watch | Trade Add Your Take Here!
Page :123
MARKETPLACE
FREE TOOLS
add investopedia foot
COLOCOM1