Welcome To The Stock Picking Community!

Our Stock Picking Community is a unique tool created to help individual investors beat the market. The community helps investors make sense of the market by a simple, yet powerful process..
1) Community Investors Submit Stock Picks
2) We Measure Investor Performance
3) We Measure the Community's Sentiment
4) Watch As The Best Investors (and Stocks) Rise To The Top
Get Involved In Three Easy Steps:
Adding your two cents to the Community really is as easy as 1,2,3...
Step One   Step One: Register for a FREE Community account.
Step Two   Step Two: Submit 5 Stock Picks.
Add A New Stock Pick

Step Three   Step Three: Use the Community’s tools and features to monitor your picks, research stocks and read market news, find guru investors and translate everything you learn into better stock picks!
Click Here To Get Started For Free!
Investopedia Community
Option Chain
(YHOO) YAHOO! INC
Last:17.96
Day's High:18.3700
Day's Low:17.8700
Expires On: Saturday, September 20, 2008
Options:
Sep - 2008  |  Oct - 2008  |  Jan - 2009  |  Apr - 2009  |  Jan - 2010

Strike
Price
Calls
SymbolLastChgBidAskVolOpen Int
10.00 YHQ IB 8.00 0.00 8.20[279] 8.30[156] 0040
12.50 YHQ IV 6.30 0.00 5.70[341] 5.80[301] 0010
15.00 YHQ IC 3.20 0.00 3.25[592] 3.35[686] 00366
16.00 YHQ IQ 2.28 -0.04 2.34[216] 2.38[32] 10455
17.50 YHQ IW 1.19 -0.03 1.21[39] 1.23[143] 1,0463,629
19.00 YHQ IT 0.52 -0.03 0.52[68] 0.54[32] 6035,573
20.00 YHQ ID 0.29 -0.04 0.29[380] 0.30[3] 1,29918,430
21.00 YHQ II 0.19 0.01 0.16[321] 0.19[349] 11211,708
22.50 YHQ IX 0.09 -0.02 0.09[789] 0.10[37] 2129,537
24.00 YHQ IJ 0.12 0.05 0.05[66] 0.06[101] 0116,012
25.00 YHQ IE 0.04 0.00 0.03[93] 0.05[133] 11020,346
27.50 YHQ IY 0.03 0.00 0.01[23] 0.03[129] 009,491
30.00 YHQ IF 0.01 0.00 0.01[311] 0.02[132] 002,405
32.50 YHQ IZ 0.02 0.00 0.00[0] 0.02[143] 00437
35.00 YHQ IG 0.00 0.00 0.00[0] 0.02[143] 0000

Strike
Price
Puts
SymbolLastChgBidAskVolOpen Int
10.00 YHQ UB 0.02 0.00 0.00[0] 0.02[177] 0031
12.50 YHQ UV 0.02 0.00 0.00[0] 0.02[143] 0029
15.00 YHQ UC 0.06 -0.01 0.03[339] 0.07[234] 103,184
16.00 YHQ UQ 0.12 -0.04 0.10[357] 0.12[10] 5304,268
17.50 YHQ UW 0.48 -0.08 0.46[86] 0.47[40] 7618,383
19.00 YHQ UT 1.33 -0.01 1.28[25] 1.29[42] 2088,963
20.00 YHQ UD 2.08 0.01 2.03[120] 2.07[5] 21911,323
21.00 YHQ UI 3.10 0.00 2.90[112] 2.94[21] 00513
22.50 YHQ UX 4.30 -0.25 4.30[463] 4.40[575] 102,507
24.00 YHQ UJ 6.00 1.45 5.75[661] 5.85[455] 55165
25.00 YHQ UE 6.81 -0.07 6.75[223] 6.85[937] 201,070
27.50 YHQ UY 9.50 0.00 9.20[595] 9.30[112] 00171
30.00 YHQ UF 10.40 0.00 11.70[358] 11.80[112] 0074
32.50 YHQ UZ 14.35 0.00 14.20[289] 14.30[112] 0000
35.00 YHQ UG 0.00 0.00 16.70[297] 16.80[112] 0000
        
Highlighted options are in-the-money.

Expand to Straddle View
add investopedia foot
COLOWEB13