Welcome To The Stock Picking Community!

Our Stock Picking Community is a unique tool created to help individual investors beat the market. The community helps investors make sense of the market by a simple, yet powerful process..
1) Community Investors Submit Stock Picks
2) We Measure Investor Performance
3) We Measure the Community's Sentiment
4) Watch As The Best Investors (and Stocks) Rise To The Top
Get Involved In Three Easy Steps:
Adding your two cents to the Community really is as easy as 1,2,3...
Step One   Step One: Register for a FREE Community account.
Step Two   Step Two: Submit 5 Stock Picks.
Add A New Stock Pick

Step Three   Step Three: Use the Community’s tools and features to monitor your picks, research stocks and read market news, find guru investors and translate everything you learn into better stock picks!
Click Here To Get Started For Free!
Option Chain
(UPL) ULTRA PETROLEUM CORP
Last:38.00
Day's High:43.3500
Day's Low:35.1100
Expires On: Saturday, October 18, 2008
Options:
Oct - 2008  |  Nov - 2008  |  Dec - 2008  |  Jan - 2009  |  Mar - 2009  |  Jan - 2010

Strike
Price
Calls
SymbolLastChgBidAskVolOpen Int
35.00 UPL JZ 5.90 5.90 5.00[111] 6.80[192] 5000
40.00 UPL JH 2.64 -1.66 2.45[139] 3.10[85] 8258
45.00 UPL JI 1.25 -0.40 1.15[126] 1.60[161] 362889
50.00 UPL JJ 0.65 -0.15 0.30[71] 0.85[100] 593732
55.00 UPL JK 0.15 -0.30 0.15[21] 0.40[110] 2081,525
60.00 UPL JL 0.20 0.00 0.10[10] 0.20[303] 023,289
65.00 UPL JM 0.30 0.20 0.05[13] 0.20[37] 01985
70.00 UPL JN 0.10 0.00 0.00[0] 0.20[46] 00914
75.00 UPL JO 0.15 0.00 0.00[0] 0.15[38] 002,396
80.00 UPL JP 0.10 0.00 0.00[0] 0.20[50] 00433
85.00 UPL JQ 0.10 0.00 0.00[0] 0.25[39] 00689
90.00 UPL JR 0.90 0.00 0.00[0] 0.20[64] 0011

Strike
Price
Puts
SymbolLastChgBidAskVolOpen Int
35.00 UPL VZ 2.75 1.50 1.80[185] 2.30[80] 54490
40.00 UPL VH 4.00 2.00 3.70[197] 4.80[135] 03635
45.00 UPL VI 7.60 2.80 6.60[199] 8.60[143] 365570
50.00 UPL VJ 9.30 0.00 10.50[207] 13.00[88] 001,054
55.00 UPL VK 17.30 5.80 14.90[210] 17.60[35] 2011,054
60.00 UPL VL 16.00 0.00 19.80[166] 23.20[125] 00562
65.00 UPL VM 19.00 0.00 24.60[184] 27.90[96] 00293
70.00 UPL VN 12.30 0.00 29.70[145] 32.50[21] 0000
75.00 UPL VO 28.50 0.00 34.70[145] 37.50[21] 0040
80.00 UPL VP 0.00 0.00 39.70[145] 42.80[21] 0000
85.00 UPL VQ 17.25 0.00 44.70[145] 47.80[21] 0000
90.00 UPL VR 0.00 0.00 49.60[145] 52.90[21] 0000
        
Highlighted options are in-the-money.

Expand to Straddle View
COLOWEB13