Investopedia Community
Option Chain
(TKLC) TEKELEC
Last:14.38
Day's High:14.6500
Day's Low:14.2200
Expires On: Saturday, December 19, 2009
Options:
 |  Dec - 2009  |  Jan - 2010  |  Feb - 2010  |  May - 2010

Strike
Price
Calls
SymbolLastChgBidAskVolOpen Int
12.50 KQ LV 1.90 -0.45 1.85[192] 1.95[21] 33155
15.00 KQ LC 0.65 0.00 0.25[188] 0.35[167] 00212
17.50 KQ LW 0.05 0.00 0.00[0] 0.05[42] 220119
20.00 KQ LD 0.20 0.00 0.00[0] 0.10[160] 0085
22.50 KQ LX 0.00 0.00 0.00[0] 0.10[160] 0000

Strike
Price
Puts
SymbolLastChgBidAskVolOpen Int
12.50 KQ XV 0.00 0.00 0.00[0] 0.10[66] 0000
15.00 KQ XC 0.95 0.50 0.85[323] 0.95[66] 1422
17.50 KQ XW 2.45 0.00 3.10[21] 3.20[90] 00121
20.00 KQ XD 0.00 0.00 5.50[122] 5.70[70] 0000
22.50 KQ XX 0.00 0.00 8.00[76] 8.30[76] 0000
        
Highlighted options are in-the-money.

Expand to Straddle View
MARKETPLACE
FREE TOOLS
add investopedia foot
COLOCOM1