Welcome To The Stock Picking Community!

Our Stock Picking Community is a unique tool created to help individual investors beat the market. The community helps investors make sense of the market by a simple, yet powerful process..
1) Community Investors Submit Stock Picks
2) We Measure Investor Performance
3) We Measure the Community's Sentiment
4) Watch As The Best Investors (and Stocks) Rise To The Top
Get Involved In Three Easy Steps:
Adding your two cents to the Community really is as easy as 1,2,3...
Step One   Step One: Register for a FREE Community account.
Step Two   Step Two: Submit 5 Stock Picks.
Add A New Stock Pick

Step Three   Step Three: Use the Community’s tools and features to monitor your picks, research stocks and read market news, find guru investors and translate everything you learn into better stock picks!
Click Here To Get Started For Free!
Option Chain
(MSFT) MICROSOFT CORP
Last:23.93
Day's High:25.2100
Day's Low:23.5400
Expires On: Saturday, October 18, 2008
Options:
Oct - 2008  |  Nov - 2008  |  Jan - 2009  |  Apr - 2009  |  Jan - 2010  |  Jan - 2011

Strike
Price
Calls
SymbolLastChgBidAskVolOpen Int
20.00 RIS JT 0.00 0.00 0.87[10] 1.12[10] 0000
20.00 MQF JD 3.95 -1.30 3.80[133] 3.90[76] 1482,547
21.00 RIS JU 0.00 0.00 0.85[10] 1.10[10] 0000
22.00 RIS JV 0.00 0.00 0.78[10] 1.03[10] 0000
23.00 RIS JW 0.00 0.00 0.44[10] 0.94[10] 0000
23.00 MSQ JQ 1.29 -1.14 1.34[15] 1.36[118] 1,1101,409
24.00 RIS JX 0.00 0.00 0.16[10] 0.66[10] 0000
24.00 MSQ JD 0.80 -0.78 0.77[50] 0.78[55] 4,75713,983
25.00 RIS JY 0.55 0.00 0.02[10] 0.52[10] 0030
25.00 MSQ JE 0.42 -0.52 0.40[238] 0.41[200] 13,59834,105
26.00 RIS JZ 0.67 0.00 0.00[0] 0.50[10] 0028
26.00 MSQ JR 0.21 -0.31 0.19[318] 0.21[139] 5,78931,444
27.00 MSQ JS 0.10 -0.18 0.10[10] 0.11[707] 4,02467,684
27.00 RIS JA 0.00 0.00 0.00[0] 0.50[10] 0000
28.00 RIS JB 0.00 0.00 0.00[0] 0.50[10] 0000
28.00 MSQ JT 0.06 -0.08 0.05[504] 0.06[412] 3,99862,176
29.00 RIS JC 0.00 0.00 0.00[0] 0.50[10] 0000
29.00 MSQ JB 0.04 -0.04 0.03[358] 0.04[397] 76853,397
30.00 MSQ JF 0.03 -0.02 0.02[339] 0.03[24] 2,64973,741
30.00 RIS JD 0.00 0.00 0.00[0] 0.50[10] 0000
31.00 MSQ JC 0.03 -0.01 0.02[1] 0.04[594] 0513,481
31.00 RIS JE 0.45 0.00 0.00[0] 0.50[10] 0002
32.00 MSQ JO 0.01 -0.03 0.00[0] 0.04[10] 10028,178
33.00 MSQ JP 0.01 -0.01 0.00[0] 0.01[101] 2214,745
34.00 MSQ JL 0.02 0.00 0.00[0] 0.02[248] 005,615
35.00 MSQ JG 0.02 0.00 0.00[0] 0.02[259] 0043,911
40.00 MSQ JH 0.02 0.00 0.00[0] 0.01[160] 001,313

Strike
Price
Puts
SymbolLastChgBidAskVolOpen Int
20.00 RIS VT 0.00 0.00 0.00[0] 0.25[10] 0000
20.00 MQF VD 0.10 0.02 0.11[259] 0.13[373] 58622,102
21.00 RIS VU 0.00 0.00 0.00[0] 0.25[10] 0000
22.00 RIS VV 0.00 0.00 0.00[0] 0.25[10] 0000
23.00 MSQ VQ 0.65 0.28 0.61[40] 0.62[5] 2,71412,413
23.00 RIS VW 0.00 0.00 0.06[10] 0.56[10] 0000
24.00 MSQ VD 1.09 0.47 1.03[50] 1.04[57] 2,31878,711
24.00 RIS VX 0.00 0.00 0.34[10] 0.84[10] 0000
25.00 RIS VY 0.00 0.00 0.58[10] 1.08[10] 0000
25.00 MSQ VE 1.63 0.61 1.66[50] 1.68[55] 17,47473,092
26.00 MSQ VR 2.55 0.98 2.45[76] 2.50[16] 86159,475
26.00 RIS VZ 0.00 0.00 0.70[10] 1.20[10] 0000
27.00 MSQ VS 3.35 1.06 3.30[53] 3.40[35] 23122,509
27.00 RIS VA 0.00 0.00 0.74[10] 1.24[10] 0000
28.00 MSQ VT 4.17 0.87 4.25[180] 4.35[31] 14018,540
28.00 RIS VB 0.00 0.00 0.75[10] 1.25[10] 0000
29.00 MSQ VB 4.50 0.40 5.25[31] 5.35[31] 4213,040
29.00 RIS VC 0.00 0.00 0.75[10] 1.25[10] 0000
30.00 MSQ VF 5.91 0.91 6.25[10] 6.35[31] 9012,959
30.00 RIS VD 0.00 0.00 0.75[10] 1.25[10] 0000
31.00 RIS VE 2.35 2.35 0.75[10] 1.25[10] 0000
31.00 MSQ VC 6.43 0.00 7.20[81] 7.35[31] 0018,005
32.00 MSQ VO 5.40 0.00 8.15[83] 8.35[20] 00319
33.00 MSQ VP 6.40 0.00 9.20[30] 9.35[2] 00386
34.00 MSQ VL 7.20 0.00 10.15[83] 10.35[20] 0000
35.00 MSQ VG 8.20 0.00 11.20[30] 11.35[20] 00115
40.00 MSQ VH 13.20 0.00 16.15[83] 16.35[20] 0000
        
Highlighted options are in-the-money.

Expand to Straddle View
COLOWEB13