Welcome To The Stock Picking Community!

Our Stock Picking Community is a unique tool created to help individual investors beat the market. The community helps investors make sense of the market by a simple, yet powerful process..
1) Community Investors Submit Stock Picks
2) We Measure Investor Performance
3) We Measure the Community's Sentiment
4) Watch As The Best Investors (and Stocks) Rise To The Top
Get Involved In Three Easy Steps:
Adding your two cents to the Community really is as easy as 1,2,3...
Step One   Step One: Register for a FREE Community account.
Step Two   Step Two: Submit 5 Stock Picks.
Add A New Stock Pick

Step Three   Step Three: Use the Community’s tools and features to monitor your picks, research stocks and read market news, find guru investors and translate everything you learn into better stock picks!
Click Here To Get Started For Free!
Investopedia Community
Option Chain
(CSIQ) CANADIAN SOLAR INC
Last:30.14
Day's High:31.4700
Day's Low:29.8000
Expires On: Saturday, September 20, 2008
Options:
Sep - 2008  |  Oct - 2008  |  Jan - 2009  |  Apr - 2009

Strike
Price
Calls
SymbolLastChgBidAskVolOpen Int
10.00 GQA IB 0.00 0.00 20.00[116] 20.40[120] 0000
12.50 GQA IV 0.00 0.00 17.50[136] 17.90[150] 0000
15.00 GQA IC 16.20 0.00 15.00[136] 15.40[150] 0001
17.50 GQA IW 14.20 0.00 12.50[126] 12.90[332] 0017
20.00 GQA ID 10.40 -0.90 10.00[137] 10.40[351] 01106
22.50 GQA IX 8.20 0.00 7.70[140] 8.00[172] 00154
25.00 GQA IE 5.70 -0.40 5.60[30] 5.90[424] 14953
30.00 GQA IF 2.40 -0.45 2.40[6] 2.55[288] 4418,331
35.00 GQA IG 0.85 -0.25 0.80[382] 0.85[3] 1,0679,228
40.00 GQA IH 0.30 -0.10 0.20[423] 0.35[506] 013,890
45.00 GQA II 0.10 0.00 0.00[0] 0.15[467] 00261
50.00 GQA IJ 0.15 0.00 0.00[0] 0.10[364] 00104

Strike
Price
Puts
SymbolLastChgBidAskVolOpen Int
10.00 GQA UB 0.00 0.00 0.00[0] 0.05[261] 0000
12.50 GQA UV 0.00 0.00 0.00[0] 0.10[486] 0000
15.00 GQA UC 0.10 0.00 0.00[0] 0.10[471] 0047
17.50 GQA UW 0.09 0.00 0.00[0] 0.10[515] 0045
20.00 GQA UD 0.10 0.00 0.05[70] 0.15[554] 00391
22.50 GQA UX 0.20 -0.08 0.15[334] 0.25[176] 051,649
25.00 GQA UE 0.60 0.00 0.55[100] 0.60[27] 1461,726
30.00 GQA UF 2.40 0.10 2.30[337] 2.50[455] 2613,686
35.00 GQA UG 6.00 0.60 5.70[256] 6.00[404] 14644
40.00 GQA UH 9.30 0.00 10.00[232] 10.40[318] 00127
45.00 GQA UI 15.70 0.00 14.80[301] 15.10[10] 0063
50.00 GQA UJ 18.20 0.00 19.70[271] 20.20[187] 0045
        
Highlighted options are in-the-money.

Expand to Straddle View
add investopedia foot
COLOWEB13