Welcome To The Stock Picking Community!

Our Stock Picking Community is a unique tool created to help individual investors beat the market. The community helps investors make sense of the market by a simple, yet powerful process..
1) Community Investors Submit Stock Picks
2) We Measure Investor Performance
3) We Measure the Community's Sentiment
4) Watch As The Best Investors (and Stocks) Rise To The Top
Get Involved In Three Easy Steps:
Adding your two cents to the Community really is as easy as 1,2,3...
Step One   Step One: Register for a FREE Community account.
Step Two   Step Two: Submit 5 Stock Picks.
Add A New Stock Pick

Step Three   Step Three: Use the Community’s tools and features to monitor your picks, research stocks and read market news, find guru investors and translate everything you learn into better stock picks!
Click Here To Get Started For Free!
Investopedia Community
Option Chain
(AAPL) APPLE INC
Last:155.09
Day's High:164.8900
Day's Low:154.5800
Expires On: Saturday, September 20, 2008
Options:
Sep - 2008  |  Oct - 2008  |  Jan - 2009  |  Apr - 2009  |  Jan - 2010

Strike
Price
Calls
SymbolLastChgBidAskVolOpen Int
100.00 QAA IT 60.20 0.45 58.10[2] 58.30[2] 0246
105.00 QAA IA 55.75 0.00 53.10[2] 53.30[2] 0056
110.00 QAA IB 49.00 0.00 48.10[2] 48.30[2] 1097
115.00 QAA IC 44.00 -2.00 43.10[2] 43.30[2] 13115
120.00 QAA ID 40.65 0.10 38.15[5] 38.35[5] 22153
125.00 APV IE 34.25 -0.30 35.60[40] 35.85[23] 54284
130.00 APV IF 30.70 0.30 30.65[54] 30.85[2] 99813
135.00 APV IG 25.40 -0.85 25.75[52] 26.00[43] 110765
140.00 APV IH 21.05 0.35 21.00[3] 21.15[1] 2201,408
145.00 APV II 15.15 -1.05 16.40[184] 16.60[149] 2511,820
150.00 AXO IJ 1.00 0.00 0.72[100] 0.92[100] 0001
150.00 APV IJ 12.20 0.15 12.15[148] 12.35[156] 6624,124
155.00 AXO IK 0.70 -0.08 0.58[100] 0.78[100] 0510
155.00 APV IK 8.35 0.00 8.50[125] 8.60[23] 2,2578,737
160.00 APV IL 5.50 0.05 5.50[568] 5.55[4] 24,24713,392
160.00 AXO IL 0.00 0.00 0.41[100] 0.61[100] 0000
165.00 AXO IM 0.00 0.00 0.25[100] 0.45[100] 0000
165.00 APV IM 3.30 0.00 3.30[261] 3.35[108] 8,15516,615
170.00 APV IN 1.85 0.03 1.82[245] 1.85[1] 9,76821,192
170.00 AXO IN 0.60 0.00 0.11[100] 0.31[100] 0001
175.00 AXO IO 0.00 0.00 0.02[100] 0.22[100] 0000
175.00 APV IO 0.97 -0.02 0.94[105] 0.98[149] 5,59226,773
180.00 APV IP 0.50 0.01 0.47[78] 0.50[308] 4,67636,454
180.00 AXO IP 0.49 0.00 0.00[0] 0.19[10] 0001
185.00 APV IQ 0.26 0.01 0.24[92] 0.27[368] 53422,637
185.00 AXO IQ 0.00 0.00 0.00[0] 0.15[10] 0000
190.00 APV IR 0.14 0.00 0.13[266] 0.15[105] 33317,822
190.00 AXO IR 0.01 0.00 0.00[0] 0.14[10] 0001
195.00 APV IS 0.07 0.00 0.07[136] 0.09[59] 2357,343
195.00 AXO IS 0.00 0.00 0.00[0] 0.13[10] 0000
200.00 AXO IT 0.00 0.00 0.00[0] 0.13[10] 0000
200.00 APV IT 0.06 0.01 0.03[301] 0.06[67] 1,18313,109
210.00 AXO IB 0.00 0.00 0.00[0] 0.13[10] 0000
210.00 APV IB 0.03 0.00 0.02[119] 0.04[21] 0510,152
220.00 APV ID 0.01 0.00 0.00[0] 0.03[48] 005,245
230.00 APV IY 0.02 0.00 0.00[0] 0.03[94] 001,001
240.00 APV IU 0.02 0.00 0.00[0] 0.03[70] 00391
250.00 APV IV 0.02 0.00 0.00[0] 0.03[169] 00197

Strike
Price
Puts
SymbolLastChgBidAskVolOpen Int
100.00 QAA UT 0.02 0.00 0.00[0] 0.03[85] 00292
105.00 QAA UA 0.05 0.00 0.00[0] 0.03[156] 0020
110.00 QAA UB 0.03 0.02 0.00[0] 0.03[154] 0253
115.00 QAA UC 0.03 0.02 0.00[0] 0.03[85] 29834
120.00 QAA UD 0.03 0.00 0.01[136] 0.04[200] 011,245
125.00 APV UE 0.06 -0.03 0.02[95] 0.06[271] 1045,215
130.00 APV UF 0.11 -0.02 0.06[52] 0.10[623] 246,256
135.00 APV UG 0.19 -0.07 0.16[42] 0.20[728] 1926,435
140.00 APV UH 0.38 -0.14 0.36[94] 0.40[345] 3728,552
145.00 APV UI 0.78 -0.18 0.77[157] 0.80[78] 1,93311,390
150.00 APV UJ 1.61 -0.16 1.53[67] 1.56[68] 11,98525,298
150.00 AXO UJ 0.09 0.00 0.08[100] 0.28[100] 0000
155.00 APV UK 2.88 -0.27 2.84[4] 2.86[20] 4,56820,669
155.00 AXO UK 0.26 0.00 0.22[100] 0.42[100] 0003
160.00 APV UL 4.85 -0.35 4.80[227] 4.90[290] 8,38624,900
160.00 AXO UL 0.00 0.00 0.39[100] 0.59[100] 0000
165.00 AXO UM 0.00 0.00 0.55[100] 0.75[100] 0000
165.00 APV UM 7.65 -0.40 7.60[9] 7.70[371] 3,65618,322
170.00 AXO UN 0.00 0.00 0.68[100] 0.88[100] 0000
170.00 APV UN 11.20 -0.30 11.10[14] 11.20[110] 1,24011,429
175.00 AXO UO 0.78 0.00 0.78[100] 0.98[100] 0000
175.00 APV UO 15.40 -0.40 15.15[201] 15.35[249] 48512,124
180.00 AXO UP 0.00 0.00 0.84[100] 1.00[10] 0000
180.00 APV UP 20.10 -0.08 19.70[52] 19.90[195] 2855,865
185.00 APV UQ 27.35 2.60 24.45[61] 24.70[67] 1102,189
185.00 AXO UQ 0.00 0.00 0.87[100] 1.00[11] 0000
190.00 AXO UR 0.00 0.00 0.86[10] 1.00[11] 0000
190.00 APV UR 30.95 1.10 29.40[2] 29.60[97] 8091,873
195.00 APV US 37.50 2.45 34.40[2] 34.50[3] 14536
195.00 AXO US 0.00 0.00 0.87[10] 1.00[11] 0000
200.00 AXO UT 0.00 0.00 0.87[10] 1.00[11] 0000
200.00 APV UT 38.25 -1.75 39.30[22] 39.55[14] 07102
210.00 APV UB 52.45 2.85 49.30[16] 49.55[14] 27130
210.00 AXO UB 0.00 0.00 0.87[10] 1.00[11] 0000
220.00 APV UD 62.50 4.70 59.30[2] 59.55[10] 0416
230.00 APV UY 64.55 0.00 69.30[2] 69.55[10] 0019
240.00 APV UU 81.50 2.25 79.30[2] 79.55[10] 1012
250.00 APV UV 90.80 1.55 89.30[2] 89.55[10] 2213
        
Highlighted options are in-the-money.

Expand to Straddle View
add investopedia foot
COLOWEB13