Company Information
Detailed Charts, Company Info, Balance Sheet, Earnings, Cash Flow
e.g. GOOG, AAPL, MSFT
My Watchlist
To view, edit or create a watchlist, sign in to your account. If you do not have an account, register FREE here.
  • NASDAQ
  • NYSE
  • AMEX
Most Active Stocks by Volume: NASDAQ
TickerCompanyPriceChangeVolumeTools
QQQQ POWERSHRS QQQ TR SR1 ETF $48.21 -0.19(-0.39%) 94,283,654 Watch | Trade
MSFT MICROSOFT CORP $29.39 0.12(0.41%) 51,400,616 Watch | Trade
NVDA NVIDIA CORP $22.53 0.58(2.64%) 50,239,265 Watch | Trade
INTC INTEL CORP $23.37 -0.03(-0.13%) 39,526,443 Watch | Trade
CSCO CISCO SYSTEMS INC $25.49 -0.21(-0.82%) 37,904,414 Watch | Trade
YHOO YAHOO! INC $25.93 -0.29(-1.11%) 30,606,008 Watch | Trade
AAPL APPLE INC $183.45 -1.61(-0.87%) 23,943,463 Watch | Trade
ATVI ACTIVISION INC $31.64 3.94(14.22%) 22,027,924 Watch | Trade
  • NASDAQ
  • NYSE
  • AMEX
Largest Companies by Market Cap: NASDAQ
TickerCompanyPriceChangeVolumeTools
MSFT MICROSOFT CORP $29.39 0.12(0.41%) 51,400,616 Watch | Trade
AAPL APPLE INC $183.45 -1.61(-0.87%) 23,943,463 Watch | Trade
CSCO CISCO SYSTEMS INC $25.49 -0.21(-0.82%) 37,904,414 Watch | Trade
GOOG GOOGLE INC A $573.20 -9.81(-1.68%) 4,466,034 Watch | Trade
INTC INTEL CORP $23.37 -0.03(-0.13%) 39,526,443 Watch | Trade
ORCL ORACLE CORP $21.00 -0.10(-0.47%) 20,827,852 Watch | Trade
AAUK ANGLO AMER PLC ADS $33.38 -0.96(-2.8%) 418,898 Watch | Trade
RIMM RESEARCH IN MOTION LTD $132.77 1.59(1.21%) 15,193,488 Watch | Trade
Company Index
BY ALPHABET
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

BY OPTIONS INDEX
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

BY EXCHANGE
AMEX | Nasdaq | NYSE
add investopedia foot
COLOWEB13